Study Guides › Pharmacology
The drug classes the NCLEX hammers, organized by ending, action, and side-effect pattern. Memorize the patterns — not every drug — and the NCLEX gets a lot smaller.
Pharmacology on the NCLEX is pattern recognition. Most questions don't ask you to recall a single drug; they ask whether you'd hold the drug, what side effect to watch for, or what teaching to give. If you know the class pattern, you'll get most of those right without ever memorizing the specific drug.
Use the structure: (1) recognize the suffix, (2) recall the action, (3) recall the side-effect mnemonic, (4) recall the lab/vital monitor. That's the four-step muscle memory that makes pharm questions fast.
| Ending | Class | Action / use | Watch for |
|---|---|---|---|
| -pril | ACE inhibitor | HTN, HF | Cough, hyperK, angioedema |
| -sartan | ARB | HTN, HF | HyperK; no cough vs ACEI |
| -olol | Beta blocker | HTN, MI, arrhythmia | Bradycardia, mask hypoglycemia |
| -pine (-dipine) | CCB (DHP) | HTN | Peripheral edema, flushing |
| -statin | HMG-CoA inhibitor | Hyperlipidemia | Myopathy, ↑LFT |
| -prazole | PPI | GERD, ulcer | Long-term: ↓Mg, ↓B12, fracture |
| -tidine | H2 blocker | GERD | Confusion in elderly (cimetidine) |
| -floxacin | Fluoroquinolone | Broad-spectrum abx | Tendon rupture, QT prolongation |
| -cycline | Tetracycline | Acne, atypicals | Photosensitivity, teeth staining (peds) |
| -mycin / -micin | Aminoglycoside (gent/tobra) | Gram-neg sepsis | Nephro/ototox, peak/trough |
| -cillin | Penicillin | Strep, syphilis | Allergy cross-react with cephalosporins |
| -cef-/-ceph- | Cephalosporin | Broad abx | Penicillin allergy cross-react ~10% |
| -azole | Antifungal (PO) | Candida, dermatophytes | ↑LFT, drug interactions (CYP) |
| -vir | Antiviral | HSV, HIV, HCV | Renal dosing |
| -pam / -lam | Benzodiazepine | Anxiety, seizure | Respiratory depression; reverse w/ flumazenil |
| -phylline | Methylxanthine | Asthma/COPD | Narrow therapeutic; tachycardia, seizure |
| -terol | β2 agonist | Asthma rescue/maintenance | Tachycardia, tremor |
| -asone / -solone | Glucocorticoid | Inflammation | HyperGlu, ↑BP, infection risk, taper |
| -iptin (-gliptin) | DPP-4 inhibitor | T2DM | Pancreatitis |
| -glitazone | TZD | T2DM | Fluid retention, ↑MI risk |
| -flozin | SGLT2 inhibitor | T2DM, HF | UTI/yeast, euglycemic DKA |
| -tide / -nide | GLP-1 agonist | T2DM, weight | Pancreatitis, GI; thyroid C-cell tumor BBW |
| -parin | Heparin / LMWH | Anticoagulant | HIT, bleeding; antidote: protamine |
| -xaban | Factor Xa inhibitor | Anticoagulant | Bleeding; reversal: andexanet alfa |
| -triptan | 5-HT agonist | Migraine abortive | Coronary vasospasm — avoid in CAD |
ACE inhibitor cough — "ACE the cough": ACE inhibitors cause a dry cough via bradykinin accumulation. Switch to an ARB if intolerable.
Beta blocker — "ABCD": Asthma worsening, Bradycardia, Cardiac depression, Decompensated HF (in initial use).
Lithium toxicity — "LITH": Lethargy, Increased reflexes/tremor, Tinnitus, HyperGI (N/V/D). Therapeutic 0.6–1.2; toxic ≥1.5.
Digoxin toxicity — "DIG": Disturbed vision (yellow halos), Irregular pulse, GI (anorexia, N/V). Therapeutic 0.5–2; hold if HR <60. Antidote: digoxin immune fab.
Heparin — "HHH": Hemorrhage, HIT, Hyperkalemia. Monitor aPTT (1.5–2× normal) and platelets. Antidote: protamine.
Warfarin — "WARP": Watch INR (2–3 routine, 2.5–3.5 valves), Avoid green leafy excess, Risk bleeding, antidote Phytonadione (vitamin K).
Morphine — "POP": Pinpoint pupils, hypOtension, suppressed breathing. Antidote: naloxone.
NSAIDs — "BUGS": Bleeding (GI), Ulcers, Glomerular (renal) injury, Sodium/fluid retention.
Steroids long-term — "CUSHINGOID": Cataracts, Ulcers, Striae/Skin thinning, HTN, Hirsutism, Infection, Necrosis (avascular), Glucose ↑, Osteoporosis, Immunosuppression, Depression.
Lithium and ACE/thiazide caution — "LAST": Lithium + ACEI/Thiazide = Sudden Toxicity. Both raise lithium levels.
Memorize "ATCG" as drugs to avoid in pregnancy:
Plus: isotretinoin (severe teratogen — iPLEDGE program), methotrexate, NSAIDs in 3rd trimester (premature ductus closure), lithium (Ebstein's anomaly).
| Insulin | Onset | Peak | Duration | NCLEX cue |
|---|---|---|---|---|
| Lispro / Aspart / Glulisine | ~15 min | 1 hr | 3–5 hr | Give with meal |
| Regular (R) | 30–60 min | 2–4 hr | 5–8 hr | Only insulin given IV |
| NPH (N) | 1–2 hr | 4–10 hr | 10–18 hr | Cloudy; mix with R: clear-before-cloudy |
| Glargine / Detemir | ~1 hr | No peak | ~24 hr | Don't mix; once daily |
Nursing Ready's pharm pack has 350+ questions tagged to the patterns above, with layered rationales (TL;DR, memory hook, why-wrong, deep dive). 7-day free trial.
Download on the App Store →